Northwind — published data
The end result of the datajoi platform's end-to-end run on the classic Northwind business: operational exports were ingested under human-approved schema contracts, landed in a DuckLake lakehouse, modeled into semantic revenue marts, and published here on behalf of datajoi.com. Every table below is also available as CSV and Parquet — open this page with the datajoi chrome extension to query it all with SQL, right in your browser.
manifest.json · catalog.sql · See how it was built → platform.datajoi.com
Revenue By Company Namesemantic mart
| company_name | revenue | n |
|---|---|---|
| Save-a-lot Markets | 62 | 31 |
| Ernst Handel | 60 | 30 |
| QUICK-Stop | 53 | 28 |
| Rattlesnake Canyon Grocery | 41 | 18 |
| Hungry Owl All-Night Grocers | 40 | 19 |
| Berglunds snabbköp | 35 | 18 |
| Folk och fä HB | 33 | 19 |
| Bottom-Dollar Markets | 33 | 14 |
| HILARION-Abastos | 32 | 18 |
| Wartian Herkku | 32 | 15 |
| Bon app' | 32 | 17 |
| Mère Paillarde | 30 | 13 |
| Königlich Essen | 30 | 14 |
| Around the Horn | 29 | 13 |
| White Clover Markets | 29 | 14 |
| Suprêmes délices | 29 | 12 |
| Frankenversand | 28 | 15 |
| LILA-Supermercado | 28 | 14 |
| B's Beverages | 27 | 10 |
| La maison d'Asie | 26 | 14 |
| Lehmanns Marktstand | 25 | 15 |
| Tortuga Restaurante | 25 | 10 |
| Hanari Carnes | 25 | 14 |
| Great Lakes Food Market | 24 | 11 |
| Richter Supermarkt | 23 | 10 |
| Old World Delicatessen | 22 | 10 |
| Magazzini Alimentari Riuniti | 22 | 10 |
| Vaffeljernet | 22 | 11 |
| LINO-Delicateses | 22 | 12 |
| Ricardo Adocicados | 21 | 11 |
| Victuailles en stock | 21 | 10 |
| Piccolo und mehr | 21 | 10 |
| Furia Bacalhau e Frutos do Mar | 21 | 8 |
| Godos Cocina Típica | 20 | 10 |
| Blondesddsl père et fils | 20 | 11 |
| Island Trading | 20 | 10 |
| Queen Cozinha | 19 | 13 |
| Ottilies Käseladen | 19 | 10 |
| Gourmet Lanchonetes | 19 | 9 |
| Reggiani Caseifici | 18 | 12 |
| Seven Seas Imports | 18 | 9 |
| Familia Arquibaldo | 18 | 7 |
| Die Wandernde Kuh | 17 | 10 |
| Split Rail Beer & Ale | 17 | 9 |
| Wolski Zajazd | 17 | 7 |
| Blauer See Delikatessen | 16 | 7 |
| Tradição Hipermercados | 15 | 6 |
| Eastern Connection | 15 | 8 |
| Wellington Importadora | 15 | 9 |
| Simons bistro | 15 | 7 |
| Chop-suey Chinese | 15 | 8 |
| Drachenblut Delikatessen | 14 | 6 |
| Maison Dewey | 14 | 7 |
| Pericles Comidas clásicas | 14 | 6 |
| Lonesome Pine Restaurant | 14 | 8 |
| Antonio Moreno Taquería | 14 | 7 |
| Wilman Kala | 13 | 7 |
| Que Delícia | 13 | 9 |
| Cactus Comidas para llevar | 13 | 6 |
| Santé Gourmet | 12 | 6 |
| Folies gourmandes | 11 | 5 |
| Vins et alcools Chevalier | 11 | 5 |
| Morgenstern Gesundkost | 10 | 5 |
| Toms Spezialitäten | 10 | 6 |
| Princesa Isabel Vinhos | 10 | 5 |
| The Big Cheese | 10 | 4 |
| Galería del gastrónomo | 10 | 5 |
| Ana Trujillo Emparedados y helados | 10 | 4 |
| Rancho grande | 10 | 5 |
| North/South | 9 | 3 |
| Alfreds Futterkiste | 9 | 6 |
| Laughing Bacchus Wine Cellars | 9 | 3 |
| Let's Stop N Shop | 8 | 4 |
| Spécialités du monde | 8 | 4 |
| Hungry Coyote Import Store | 8 | 5 |
| Océano Atlántico Ltda. | 8 | 5 |
| Romero y tomillo | 8 | 5 |
| Comércio Mineiro | 7 | 5 |
| Trail's Head Gourmet Provisioners | 7 | 3 |
| Du monde entier | 7 | 4 |
| Franchi S.p.A. | 7 | 6 |
| La corne d'abondance | 6 | 4 |
| The Cracker Box | 6 | 3 |
| GROSELLA-Restaurante | 6 | 2 |
| France restauration | 6 | 3 |
| Consolidated Holdings | 5 | 3 |
| Bólido Comidas preparadas | 5 | 3 |
| Lazy K Kountry Store | 5 | 2 |
| Centro comercial Moctezuma | 3 | 1 |
Download: CSV · Parquet · 89 rows
Revenue By Product Namesemantic mart
| product_name | revenue | n |
|---|---|---|
| Côte de Blaye | 5,902.40 | 24 |
| Thüringer Rostbratwurst | 3,713.38 | 32 |
| Raclette Courdavault | 2,761.00 | 54 |
| Tarte au sucre | 2,227.80 | 48 |
| Manjimup Dried Apples | 1,971.60 | 39 |
| Gnocchi di nonna Alice | 1,770.80 | 50 |
| Camembert Pierrot | 1,638.80 | 51 |
| Carnarvon Tigers | 1,612.50 | 27 |
| Rössle Sauerkraut | 1,385.20 | 33 |
| Alice Mutton | 1,349.40 | 37 |
| Mozzarella di Giovanni | 1,217.40 | 38 |
| Sir Rodney's Marmalade | 1,215.00 | 16 |
| Ipoh Coffee | 1,205.20 | 28 |
| Gudbrandsdalsost | 1,036.80 | 31 |
| Ikura | 979.60 | 33 |
| Wimmers gute Semmelknödel | 931.00 | 30 |
| Gumbär Gummibärchen | 923.40 | 32 |
| Perth Pasties | 904.80 | 30 |
| Uncle Bob's Organic Dried Pears | 846.00 | 29 |
| Flotemysost | 829.90 | 42 |
| Chang | 786.60 | 44 |
| Nord-Ost Matjeshering | 776.58 | 32 |
| Queso Cabrales | 744.80 | 38 |
| Pâté chinois | 739.20 | 33 |
| Boston Crab Meat | 706.30 | 41 |
| Pavlova | 704.20 | 43 |
| Vegie-spread | 693.50 | 17 |
| Sirop d'érable | 666.90 | 24 |
| Lakkalikööri | 662.40 | 39 |
| Chai | 651.60 | 38 |
| Louisiana Fiery Hot Pepper Sauce | 622.60 | 32 |
| Steeleye Stout | 612.00 | 36 |
| Gorgonzola Telino | 595.00 | 51 |
| Inlagd Sill | 554.80 | 31 |
| Outback Lager | 552.00 | 39 |
| Queso Manchego La Pastora | 516.80 | 14 |
| Northwoods Cranberry Sauce | 504.00 | 13 |
| Chartreuse verte | 500.40 | 30 |
| Tofu | 469.65 | 22 |
| Mishi Kobe Niku | 465.60 | 5 |
| Mascarpone Fabioli | 460.80 | 15 |
| Original Frankfurter grüne Soße | 460.20 | 38 |
| Gula Malacca | 435.20 | 24 |
| Jack's New England Clam Chowder | 432.10 | 47 |
| Ravioli Angelo | 417.30 | 23 |
| Chef Anton's Cajun Seasoning | 413.60 | 20 |
| Singaporean Hokkien Fried Mee | 396.20 | 30 |
| Scottish Longbreads | 392.50 | 34 |
| Maxilaku | 388.00 | 21 |
| Schoggi Schokolade | 368.70 | 9 |
| Sir Rodney's Scones | 366.00 | 39 |
| Rhönbräu Klosterbier | 339.45 | 46 |
| Teatime Chocolate Biscuits | 315.70 | 37 |
| Spegesild | 300.00 | 27 |
| Grandma's Boysenberry Spread | 290.00 | 12 |
| Gustaf's Knäckebröd | 285.60 | 14 |
| Sasquatch Ale | 246.40 | 19 |
| Tourtière | 244.95 | 36 |
| NuNuCa Nuß-Nougat-Creme | 235.20 | 18 |
| Konbu | 230.40 | 40 |
| Escargots de Bourgogne | 227.90 | 18 |
| Guaraná Fantástica | 216.00 | 51 |
| Röd Kaviar | 201.00 | 14 |
| Chef Anton's Gumbo Mix | 196.10 | 10 |
| Filo Mix | 196.00 | 29 |
| Zaanse koeken | 191.90 | 21 |
| Tunnbröd | 167.40 | 20 |
| Valkoinen suklaa | 149.50 | 10 |
| Gravad lax | 140.40 | 6 |
| Laughing Lumberjack Lager | 137.20 | 10 |
| Rogede sild | 129.20 | 14 |
| Louisiana Hot Spiced Okra | 122.40 | 8 |
| Longlife Tofu | 114.00 | 13 |
| Aniseed Syrup | 114.00 | 12 |
| Genen Shouyu | 86.80 | 6 |
| Geitost | 74.50 | 32 |
| Chocolade | 71.40 | 6 |
Download: CSV · Parquet · 77 rows
Revenue By Ship Namesemantic mart
| ship_name | revenue | n |
|---|---|---|
| QUICK-Stop | 2,739.95 | 86 |
| Save-a-lot Markets | 2,679.66 | 116 |
| Ernst Handel | 2,666.67 | 102 |
| Rattlesnake Canyon Grocery | 2,182.90 | 71 |
| Hungry Owl All-Night Grocers | 1,719.86 | 55 |
| Berglunds snabbköp | 1,425.65 | 52 |
| Hanari Carnes | 1,396.10 | 32 |
| White Clover Markets | 1,278.33 | 40 |
| Königlich Essen | 1,229.24 | 39 |
| Great Lakes Food Market | 1,091.54 | 22 |
| Bon app' | 1,061.45 | 44 |
| Folk och fä HB | 1,060.84 | 45 |
| Queen Cozinha | 1,051.81 | 40 |
| Lehmanns Marktstand | 1,028.19 | 39 |
| Frankenversand | 982.98 | 48 |
| Mère Paillarde | 952.10 | 32 |
| HILARION-Abastos | 930.62 | 45 |
| Bottom-Dollar Markets | 883.60 | 35 |
| Wartian Herkku | 866.09 | 37 |
| Blondel père et fils | 848.75 | 26 |
| Suprêmes délices | 845.60 | 39 |
| Tortuga Restaurante | 842.20 | 29 |
| Piccolo und mehr | 803.28 | 23 |
| Split Rail Beer & Ale | 743.40 | 20 |
| Richter Supermarkt | 722.49 | 30 |
| Godos Cocina Típica | 712.09 | 26 |
| LILA-Supermercado | 707.14 | 34 |
| Old World Delicatessen | 689.00 | 24 |
| Vaffeljernet | 663.50 | 31 |
| La maison d'Asie | 655.34 | 31 |
| Santé Gourmet | 633.69 | 16 |
| Seven Seas Imports | 632.50 | 26 |
| LINO-Delicateses | 631.60 | 35 |
| Ottilies Käseladen | 609.55 | 29 |
| Chop-suey Chinese | 609.20 | 22 |
| Rancho grande | 576.55 | 12 |
| Eastern Connection | 575.72 | 21 |
| Around the Horn | 575.30 | 30 |
| Die Wandernde Kuh | 561.25 | 26 |
| Simons bistro | 548.74 | 15 |
| Ricardo Adocicados | 518.95 | 27 |
| Victuailles en stock | 510.45 | 25 |
| B's Beverages | 499.20 | 22 |
| Island Trading | 498.00 | 23 |
| Maison Dewey | 496.38 | 17 |
| Gourmet Lanchonetes | 486.68 | 19 |
| Wellington Importadora | 480.70 | 19 |
| Reggiani Caseifici | 478.75 | 22 |
| Tradiçao Hipermercados | 457.33 | 13 |
| Folies gourmandes | 443.35 | 16 |
| Lonesome Pine Restaurant | 437.70 | 14 |
| Que Delícia | 428.78 | 24 |
| Furia Bacalhau e Frutos do Mar | 427.90 | 20 |
| Wilman Kala | 427.70 | 17 |
| Spécialités du monde | 408.20 | 6 |
| The Big Cheese | 405.95 | 7 |
| Magazzini Alimentari Riuniti | 389.30 | 21 |
| Antonio Moreno Taquería | 369.23 | 17 |
| Pericles Comidas clásicas | 363.70 | 14 |
| Blauer See Delikatessen | 347.05 | 14 |
| Wolski Zajazd | 330.10 | 16 |
| Morgenstern Gesundkost | 322.25 | 11 |
| Princesa Isabel Vinhos | 312.99 | 10 |
| Océano Atlántico Ltda. | 306.75 | 11 |
| La corne d'abondance | 285.03 | 11 |
| France restauration | 282.59 | 6 |
| The Cracker Box | 277.24 | 8 |
| Comércio Mineiro | 259.15 | 10 |
| Alfred's Futterkiste | 245.25 | 9 |
| Familia Arquibaldo | 245.14 | 19 |
| Franchi S.p.A. | 244.00 | 10 |
| Let's Stop N Shop | 229.64 | 10 |
| Romero y tomillo | 219.29 | 14 |
| Ana Trujillo Emparedados y helados | 215.05 | 10 |
| Toms Spezialitäten | 212.45 | 14 |
| Bólido Comidas preparadas | 209.19 | 6 |
| Trail's Head Gourmet Provisioners | 206.50 | 9 |
| Hungry Coyote Import Store | 205.35 | 9 |
| Cactus Comidas para llevar | 197.50 | 11 |
| Drachenblut Delikatessen | 191.08 | 10 |
| Consolidated Holdings | 190.15 | 7 |
| Vins et alcools Chevalier | 175.65 | 10 |
| Du monde entier | 168.65 | 9 |
| GROSELLA-Restaurante | 165.55 | 4 |
| Galería del gastronómo | 156.70 | 8 |
| North/South | 146.00 | 6 |
| Alfreds Futterkiste | 75.60 | 3 |
| Laughing Bacchus Wine Cellars | 71.80 | 8 |
| Lazy K Kountry Store | 35.70 | 2 |
| Centro comercial Moctezuma | 28.80 | 2 |
Download: CSV · Parquet · 90 rows
Categoriessource table
| category_id | category_name | description | picture | _dlt_load_id | _dlt_id |
|---|---|---|---|---|---|
| 1 | Beverages | Soft drinks, coffees, teas, beers, and ales | | 1787707323.820392 | 39N7LbWlSTM2DQ |
| 2 | Condiments | Sweet and savory sauces, relishes, spreads, and seasonings | | 1787707323.820392 | ws9bJ4Jzp0U9+g |
| 3 | Confections | Desserts, candies, and sweet breads | | 1787707323.820392 | 2eLQnplIrjRM1Q |
| 4 | Dairy Products | Cheeses | | 1787707323.820392 | v6f3mpaWyRGi6A |
| 5 | Grains/Cereals | Breads, crackers, pasta, and cereal | | 1787707323.820392 | /MlahiQyyTG+lw |
| 6 | Meat/Poultry | Prepared meats | | 1787707323.820392 | keekDdir41iu0Q |
| 7 | Produce | Dried fruit and bean curd | | 1787707323.820392 | Ve8iFAsgbo26nA |
| 8 | Seafood | Seaweed and fish | | 1787707323.820392 | XFuxtkwgyDDyyQ |
Download: CSV · Parquet · 8 rows
Customerssource table
| customer_id | company_name | contact_name | contact_title | address | city | postal_code | country | phone | fax | _dlt_load_id | _dlt_id | region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALFKI | Alfreds Futterkiste | Maria Anders | Sales Representative | Obere Str. 57 | Berlin | 12209 | Germany | 030-0074321 | 030-0076545 | 1787707320.049576 | XuRWKodGrqI/hQ | |
| ANATR | Ana Trujillo Emparedados y helados | Ana Trujillo | Owner | Avda. de la Constitución 2222 | México D.F. | 05021 | Mexico | (5) 555-4729 | (5) 555-3745 | 1787707320.049576 | ScHHnwzIketyCQ | |
| ANTON | Antonio Moreno Taquería | Antonio Moreno | Owner | Mataderos 2312 | México D.F. | 05023 | Mexico | (5) 555-3932 | 1787707320.049576 | HKnFJHXZGO/yFg | ||
| AROUT | Around the Horn | Thomas Hardy | Sales Representative | 120 Hanover Sq. | London | WA1 1DP | UK | (171) 555-7788 | (171) 555-6750 | 1787707320.049576 | U3ai0bE/YUW48A | |
| BERGS | Berglunds snabbköp | Christina Berglund | Order Administrator | Berguvsvägen 8 | Luleå | S-958 22 | Sweden | 0921-12 34 65 | 0921-12 34 67 | 1787707320.049576 | jPVIoa3oc3sANg | |
| BLAUS | Blauer See Delikatessen | Hanna Moos | Sales Representative | Forsterstr. 57 | Mannheim | 68306 | Germany | 0621-08460 | 0621-08924 | 1787707320.049576 | qGEO0T17iZzO7A | |
| BLONP | Blondesddsl père et fils | Frédérique Citeaux | Marketing Manager | 24, place Kléber | Strasbourg | 67000 | France | 88.60.15.31 | 88.60.15.32 | 1787707320.049576 | IuXOGWoFGjGRCA | |
| BOLID | Bólido Comidas preparadas | Martín Sommer | Owner | C/ Araquil, 67 | Madrid | 28023 | Spain | (91) 555 22 82 | (91) 555 91 99 | 1787707320.049576 | dL/JcWAPjJ/1iQ | |
| BONAP | Bon app' | Laurence Lebihan | Owner | 12, rue des Bouchers | Marseille | 13008 | France | 91.24.45.40 | 91.24.45.41 | 1787707320.049576 | up2UMX31dhcArA | |
| BOTTM | Bottom-Dollar Markets | Elizabeth Lincoln | Accounting Manager | 23 Tsawassen Blvd. | Tsawassen | T2F 8M4 | Canada | (604) 555-4729 | (604) 555-3745 | 1787707320.049576 | 4s+3xyBwndUXAg | BC |
| BSBEV | B's Beverages | Victoria Ashworth | Sales Representative | Fauntleroy Circus | London | EC2 5NT | UK | (171) 555-1212 | 1787707320.049576 | Pe8OEimYJX7wZw | ||
| CACTU | Cactus Comidas para llevar | Patricio Simpson | Sales Agent | Cerrito 333 | Buenos Aires | 1010 | Argentina | (1) 135-5555 | (1) 135-4892 | 1787707320.049576 | Rsq52xIkc2/nnQ | |
| CENTC | Centro comercial Moctezuma | Francisco Chang | Marketing Manager | Sierras de Granada 9993 | México D.F. | 05022 | Mexico | (5) 555-3392 | (5) 555-7293 | 1787707320.049576 | R7IE9vJzNQP7Bw | |
| CHOPS | Chop-suey Chinese | Yang Wang | Owner | Hauptstr. 29 | Bern | 3012 | Switzerland | 0452-076545 | 1787707320.049576 | ZrtcuUnlDGoCZA | ||
| COMMI | Comércio Mineiro | Pedro Afonso | Sales Associate | Av. dos Lusíadas, 23 | Sao Paulo | 05432-043 | Brazil | (11) 555-7647 | 1787707320.049576 | A1SNJo9x78DB+Q | SP | |
| CONSH | Consolidated Holdings | Elizabeth Brown | Sales Representative | Berkeley Gardens 12 Brewery | London | WX1 6LT | UK | (171) 555-2282 | (171) 555-9199 | 1787707320.049576 | 5kmqd7vB5BbffA | |
| DRACD | Drachenblut Delikatessen | Sven Ottlieb | Order Administrator | Walserweg 21 | Aachen | 52066 | Germany | 0241-039123 | 0241-059428 | 1787707320.049576 | Ckwl9jlCNBf9oQ | |
| DUMON | Du monde entier | Janine Labrune | Owner | 67, rue des Cinquante Otages | Nantes | 44000 | France | 40.67.88.88 | 40.67.89.89 | 1787707320.049576 | WhoXjPGvHviAVg | |
| EASTC | Eastern Connection | Ann Devon | Sales Agent | 35 King George | London | WX3 6FW | UK | (171) 555-0297 | (171) 555-3373 | 1787707320.049576 | 2gKSzrR+BE2VDA | |
| ERNSH | Ernst Handel | Roland Mendel | Sales Manager | Kirchgasse 6 | Graz | 8010 | Austria | 7675-3425 | 7675-3426 | 1787707320.049576 | SeEUJA0wMkUgZA | |
| FAMIA | Familia Arquibaldo | Aria Cruz | Marketing Assistant | Rua Orós, 92 | Sao Paulo | 05442-030 | Brazil | (11) 555-9857 | 1787707320.049576 | lokP8fDq8MLBzw | SP | |
| FISSA | FISSA Fabrica Inter. Salchichas S.A. | Diego Roel | Accounting Manager | C/ Moralzarzal, 86 | Madrid | 28034 | Spain | (91) 555 94 44 | (91) 555 55 93 | 1787707320.049576 | jzzDmsla6Ks2Cw | |
| FOLIG | Folies gourmandes | Martine Rancé | Assistant Sales Agent | 184, chaussée de Tournai | Lille | 59000 | France | 20.16.10.16 | 20.16.10.17 | 1787707320.049576 | D8wH4ioyiISEQw | |
| FOLKO | Folk och fä HB | Maria Larsson | Owner | Åkergatan 24 | Bräcke | S-844 67 | Sweden | 0695-34 67 21 | 1787707320.049576 | Yo2iga8UIkIHGQ | ||
| FRANK | Frankenversand | Peter Franken | Marketing Manager | Berliner Platz 43 | München | 80805 | Germany | 089-0877310 | 089-0877451 | 1787707320.049576 | ZDKTshw5LCsHfw |
Download: CSV · Parquet · 91 rows
Employeessource table
| employee_id | last_name | first_name | title | birth_date | hire_date | city | region | country | _dlt_load_id | _dlt_id | reports_to |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Fuller | Andrew | Vice President, Sales | 1952-02-18 17:00:00-07:00 | 1992-08-13 17:00:00-07:00 | Tacoma | WA | USA | 1787707320.99758 | 3I6QIKEhPzVfXw | |
| 3 | Leverling | Janet | Sales Representative | 1963-08-29 17:00:00-07:00 | 1992-03-31 17:00:00-07:00 | Kirkland | WA | USA | 1787707320.99758 | pABCtWh3MT/+4g | 2 |
| 4 | Peacock | Margaret | Sales Representative | 1937-09-18 17:00:00-07:00 | 1993-05-02 17:00:00-07:00 | Redmond | WA | USA | 1787707320.99758 | rZ6eq4xTN6OUyA | 2 |
| 5 | Buchanan | Steven | Sales Manager | 1955-03-03 17:00:00-07:00 | 1993-10-16 17:00:00-07:00 | London | UK | 1787707320.99758 | Sxa9/F+9L+gTrw | 2 | |
| 6 | Suyama | Michael | Sales Representative | 1963-07-01 17:00:00-07:00 | 1993-10-16 17:00:00-07:00 | London | UK | 1787707320.99758 | CKgFVJ9Z+GKXMA | 5 | |
| 7 | King | Robert | Sales Representative | 1960-05-28 17:00:00-07:00 | 1994-01-01 17:00:00-07:00 | London | UK | 1787707320.99758 | I8m+qJOyLu168w | 5 | |
| 8 | Callahan | Laura | Inside Sales Coordinator | 1958-01-08 17:00:00-07:00 | 1994-03-04 17:00:00-07:00 | Seattle | WA | USA | 1787707320.99758 | 0Kd8GBnlwQ9BBQ | 2 |
| 9 | Dodsworth | Anne | Sales Representative | 1966-01-26 17:00:00-07:00 | 1994-11-14 17:00:00-07:00 | London | UK | 1787707320.99758 | UoGySAAaT6iEFw | 5 | |
| 1 | Davolio | Nancy | Sales Representative | 1948-12-07 17:00:00-07:00 | 1992-04-30 17:00:00-07:00 | Seattle | WA | USA | 1787707320.99758 | QQm4mIIEOQPVIw | 2 |
Download: CSV · Parquet · 9 rows
Order Itemssource table
| order_id | product_id | unit_price | quantity | discount | _dlt_load_id | _dlt_id |
|---|---|---|---|---|---|---|
| 10248 | 11 | 14.00 | 12 | 0.00 | 1787707326.8774111 | rPXtj3a9I2X20Q |
| 10248 | 42 | 9.80 | 10 | 0.00 | 1787707326.8774111 | EVsMbMvdQZZoBA |
| 10248 | 72 | 34.80 | 5 | 0.00 | 1787707326.8774111 | wl5ROpOJZzvKsw |
| 10249 | 14 | 18.60 | 9 | 0.00 | 1787707326.8774111 | ym0Q61Z0UKDLkg |
| 10249 | 51 | 42.40 | 40 | 0.00 | 1787707326.8774111 | xtjZ/8Ev8BKkJA |
| 10250 | 41 | 7.70 | 10 | 0.00 | 1787707326.8774111 | pvDomAsp/R+6Ew |
| 10250 | 51 | 42.40 | 35 | 0.15 | 1787707326.8774111 | pl2Z1SfOgnmN3w |
| 10250 | 65 | 16.80 | 15 | 0.15 | 1787707326.8774111 | hOe6sDLRpN3s5Q |
| 10251 | 22 | 16.80 | 6 | 0.05 | 1787707326.8774111 | qb+g9DJbJC5lRg |
| 10251 | 57 | 15.60 | 15 | 0.05 | 1787707326.8774111 | Yj090X4vCpOVAA |
| 10251 | 65 | 16.80 | 20 | 0.00 | 1787707326.8774111 | FoxxxpK9yu1fsA |
| 10252 | 20 | 64.80 | 40 | 0.05 | 1787707326.8774111 | 2C35XmNs6DzLIQ |
| 10252 | 33 | 2.00 | 25 | 0.05 | 1787707326.8774111 | 3MeuT61Yp2a0YA |
| 10252 | 60 | 27.20 | 40 | 0.00 | 1787707326.8774111 | EiA08tvKI7rpaQ |
| 10253 | 31 | 10.00 | 20 | 0.00 | 1787707326.8774111 | eSBYL/iXOptRlg |
| 10253 | 39 | 14.40 | 42 | 0.00 | 1787707326.8774111 | yakO/D0N/NaQKA |
| 10253 | 49 | 16.00 | 40 | 0.00 | 1787707326.8774111 | vWdRV3l3RzpGIw |
| 10254 | 24 | 3.60 | 15 | 0.15 | 1787707326.8774111 | xrRp58gPmpvnFg |
| 10254 | 55 | 19.20 | 21 | 0.15 | 1787707326.8774111 | dPP4XR1BWLDa1w |
| 10254 | 74 | 8.00 | 21 | 0.00 | 1787707326.8774111 | LiwExcKgiHjpAg |
| 10255 | 2 | 15.20 | 20 | 0.00 | 1787707326.8774111 | gHksUVyAnPyAZA |
| 10255 | 16 | 13.90 | 35 | 0.00 | 1787707326.8774111 | ka1t/AMCtqWlGg |
| 10255 | 36 | 15.20 | 25 | 0.00 | 1787707326.8774111 | ADD/0QRNMcC42g |
| 10255 | 59 | 44.00 | 30 | 0.00 | 1787707326.8774111 | y/mASrL6hjG/8Q |
| 10256 | 53 | 26.20 | 15 | 0.00 | 1787707326.8774111 | EPefOY4jaz4/OQ |
Download: CSV · Parquet · 2,155 rows
Orderssource table
| order_id | customer_id | employee_id | order_date | required_date | shipped_date | ship_via | freight | ship_name | ship_address | ship_city | ship_postal_code | ship_country | _dlt_load_id | _dlt_id | ship_region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10248 | VINET | 5 | 1996-07-03 17:00:00-07:00 | 1996-07-31 17:00:00-07:00 | 1996-07-15 17:00:00-07:00 | 3 | 32.38 | Vins et alcools Chevalier | 59 rue de l'Abbaye | Reims | 51100 | France | 1787707325.969142 | 2LsRqbUze4175Q | |
| 10249 | TOMSP | 6 | 1996-07-04 17:00:00-07:00 | 1996-08-15 17:00:00-07:00 | 1996-07-09 17:00:00-07:00 | 1 | 11.61 | Toms Spezialitäten | Luisenstr. 48 | Münster | 44087 | Germany | 1787707325.969142 | znbPPVFEDzqqEA | |
| 10250 | HANAR | 4 | 1996-07-07 17:00:00-07:00 | 1996-08-04 17:00:00-07:00 | 1996-07-11 17:00:00-07:00 | 2 | 65.83 | Hanari Carnes | Rua do Paço, 67 | Rio de Janeiro | 05454-876 | Brazil | 1787707325.969142 | i0ElFqYRzbj1Dg | RJ |
| 10251 | VICTE | 3 | 1996-07-07 17:00:00-07:00 | 1996-08-04 17:00:00-07:00 | 1996-07-14 17:00:00-07:00 | 1 | 41.34 | Victuailles en stock | 2, rue du Commerce | Lyon | 69004 | France | 1787707325.969142 | +5lce4RWqkUWSw | |
| 10252 | SUPRD | 4 | 1996-07-08 17:00:00-07:00 | 1996-08-05 17:00:00-07:00 | 1996-07-10 17:00:00-07:00 | 2 | 51.30 | Suprêmes délices | Boulevard Tirou, 255 | Charleroi | B-6000 | Belgium | 1787707325.969142 | zAdRp9cGX2VnoQ | |
| 10253 | HANAR | 3 | 1996-07-09 17:00:00-07:00 | 1996-07-23 17:00:00-07:00 | 1996-07-15 17:00:00-07:00 | 2 | 58.17 | Hanari Carnes | Rua do Paço, 67 | Rio de Janeiro | 05454-876 | Brazil | 1787707325.969142 | InWdchZbg+YYBA | RJ |
| 10254 | CHOPS | 5 | 1996-07-10 17:00:00-07:00 | 1996-08-07 17:00:00-07:00 | 1996-07-22 17:00:00-07:00 | 2 | 22.98 | Chop-suey Chinese | Hauptstr. 31 | Bern | 3012 | Switzerland | 1787707325.969142 | Ub39twU+iEtE5Q | |
| 10255 | RICSU | 9 | 1996-07-11 17:00:00-07:00 | 1996-08-08 17:00:00-07:00 | 1996-07-14 17:00:00-07:00 | 3 | 148.33 | Richter Supermarkt | Starenweg 5 | Genève | 1204 | Switzerland | 1787707325.969142 | ssvmvR/y/JQVgQ | |
| 10256 | WELLI | 3 | 1996-07-14 17:00:00-07:00 | 1996-08-11 17:00:00-07:00 | 1996-07-16 17:00:00-07:00 | 2 | 13.97 | Wellington Importadora | Rua do Mercado, 12 | Resende | 08737-363 | Brazil | 1787707325.969142 | 4DIu9NekjapbYg | SP |
| 10257 | HILAA | 4 | 1996-07-15 17:00:00-07:00 | 1996-08-12 17:00:00-07:00 | 1996-07-21 17:00:00-07:00 | 3 | 81.91 | HILARION-Abastos | Carrera 22 con Ave. Carlos Soublette #8-35 | San Cristóbal | 5022 | Venezuela | 1787707325.969142 | Vpoqp+RZUc0Gog | Táchira |
| 10258 | ERNSH | 1 | 1996-07-16 17:00:00-07:00 | 1996-08-13 17:00:00-07:00 | 1996-07-22 17:00:00-07:00 | 1 | 140.51 | Ernst Handel | Kirchgasse 6 | Graz | 8010 | Austria | 1787707325.969142 | q4AyTfbhSpOI+A | |
| 10259 | CENTC | 4 | 1996-07-17 17:00:00-07:00 | 1996-08-14 17:00:00-07:00 | 1996-07-24 17:00:00-07:00 | 3 | 3.25 | Centro comercial Moctezuma | Sierras de Granada 9993 | México D.F. | 05022 | Mexico | 1787707325.969142 | Tt0Rk8NJIwTtuA | |
| 10260 | OTTIK | 4 | 1996-07-18 17:00:00-07:00 | 1996-08-15 17:00:00-07:00 | 1996-07-28 17:00:00-07:00 | 1 | 55.09 | Ottilies Käseladen | Mehrheimerstr. 369 | Köln | 50739 | Germany | 1787707325.969142 | PBDI25iOAASKjw | |
| 10261 | QUEDE | 4 | 1996-07-18 17:00:00-07:00 | 1996-08-15 17:00:00-07:00 | 1996-07-29 17:00:00-07:00 | 2 | 3.05 | Que Delícia | Rua da Panificadora, 12 | Rio de Janeiro | 02389-673 | Brazil | 1787707325.969142 | urgTuDn/P3LBHA | RJ |
